Home »
» CONSTITUENCY-WISE DETAILED RESULTS: PUNJAB & CHANDIGARH
CONSTITUENCY-WISE DETAILED RESULTS: PUNJAB & CHANDIGARH
CONSTITUENCY-WISE DETAILED RESULTS: PUNJAB & CHANDIGARH
by: B.S.Goraya
Punjab - Amritsar |
Result Declared |
Candidate | Party | Votes |
CAPTAIN AMARINDER SINGH | Indian National Congress | 482876 |
ARUN JAITLEY | Bharatiya Janata Party | 380106 |
DR. DALJIT SINGH | Aam Aadmi Party | 82633 |
AMARJIT SINGH ASAL | Communist Party of India | 12902 |
ARUN KUMAR JOSHI | Independent | 9023 |
PARDEEP SINGH WALIA | Bahujan Samaj Party | 5870 |
RATTAN SINGH RANDHAWA | Independent | 4350 |
GAGANDEEP KUMAR | Independent | 3294 |
DR. INDERPAL | Independent | 3083 |
BAL KRISHAN SHARMA | Independent | 2878 |
SHAM LAL GANDHIWADI | Independent | 2691 |
SURINDER KUMAR KHOSLA | Independent | 2396 |
BHAGWANT SINGH | Independent | 2303 |
KANWALJIT SINGH SAHOTA | Independent | 2123 |
REHMAT MASIH | Independent | 1214 |
AMARINDER SINGH | Independent | 1151 |
MOHINDER SINGH | Independent | 1140 |
BUTA SINGH | Bahujan Samaj Party (Ambedkar) | 941 |
YUSAF MOHAMMAD | Samajwadi Party | 922 |
SURINDER SINGH | Democratic Congress Party | 833 |
BALBIR SINGH | Bharatiya Gaon Taj Dal | 827 |
GURDIAL SINGH GILL | Democratic Bharatiya Samaj Party | 604 |
KRISHAN SHARMA | Nav Bharat Democratic Party | 503 |
None of the Above | None of the Above | 2533 |
Punjab - Anandpur Sahib |
Result Declared |
Candidate | Party | Votes |
PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | 347394 |
AMBIKA SONI | Indian National Congress | 323697 |
HIMMAT SINGH SHERGILL | Aam Aadmi Party | 306008 |
K.S.MAKHAN | Bahujan Samaj Party | 69124 |
BALBIR SINGH JADLA | Communist Party of India (Marxist) | 10483 |
BALJIT KAUR | Independent | 4250 |
FAQIR CHAND KARIHA | Independent | 3869 |
DALJIT SINGH | Independent | 2713 |
DAVINDER KUMAR VERMA | Independent | 1995 |
GURSHARN SINGH PANESAR | Independent | 1943 |
JASWANT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1706 |
MANDEEP SINGH BITTU | Independent | 1427 |
HARCHARAN SINGH | Independent | 1423 |
NAVNEET CHAUTALA | Independent | 1307 |
GURMEET SINGH | Independent | 1010 |
RESHAM KAHLON | Bahujan Sangharshh Dal | 837 |
GURNAM SINGH | Independent | 722 |
RAMESH RANI PARJAPATI | Bahujan Mukti Party | 718 |
None of the Above | None of the Above | 5937 |
Punjab - Bathinda |
Result Declared |
Candidate | Party | Votes |
HARSIMRAT KAUR BADAL | Shiromani Akali Dal | 514727 |
MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 495332 |
JASRAJ SINGH LONGIA | Aam Aadmi Party | 87901 |
KULDEEP SINGH | Bahujan Samaj Party | 13732 |
ASHISH | Independent | 6626 |
BHAGWANT SINGH SAMAON | Communist Party of India (Marxist-Leninist) (Liberation) | 5984 |
SATISH ARORA | Independent | 5936 |
MANPREET SINGH BADAL S/O GURDEV SINGH | Independent | 4618 |
SHAMINDER SINGH | Jammu & Kashmir National Panthers Party | 4610 |
GEETA RANI | Akhil Bharatiya Shivsena Rashtrawadi | 4380 |
SANJEEV KUMAR THAPAR | Independent | 2833 |
MAKHAN LAL | Bahujan Samaj Party (Ambedkar) | 2587 |
VIJAY KUMAR | Independent | 2258 |
SWARAN SINGH | Independent | 2077 |
RAJINDER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1960 |
NAVNEET | Shivsena | 1893 |
JAGDEEP SINGH GEHRI | Independent | 1665 |
BHUPESH KUMAR | Independent | 1487 |
GURDEEP SINGH | Indian Krantikari Lehar | 1404 |
GURMEET SINGH RANGHRETA | Punjab Labour Party | 1386 |
SUSHIL KUMAR JINDAL | Independent | 1330 |
JAGDISH RAI SHARMA | Nav Bharat Democratic Party | 1248 |
SUKHWINDER SINGH | Bahujan Mukti Party | 1086 |
DYAL CHAND | Independent | 955 |
SURESH KUMAR GOYAL | Janral Samaj Party | 944 |
KARTAR SINGH | Independent | 916 |
GURCHARAN SINGH | Independent | 820 |
JASPAL SINGH | Independent | 703 |
JAGDEEP SINGH | Independent | 668 |
None of the Above | None of the Above | 4701 |
Punjab - Faridkot |
Result Declared |
Candidate | Party | Votes |
PROF. SADHU SINGH | Aam Aadmi Party | 450751 |
PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 278235 |
JOGINDER SINGH | Indian National Congress | 251222 |
KASHMIR SINGH | Communist Party of India | 14573 |
SANT RAM | Bahujan Samaj Party | 8282 |
SATPAL SINGH | Indian Krantikari Lehar | 3680 |
JOGINDER SINGH S/O KESAR SINGH | Independent | 2667 |
REENA KUMARI | Independent | 2473 |
MANGAT RAM MANGA | Shivsena | 2213 |
SEEMA RANI | Independent | 1726 |
JASVEER SINGH | Independent | 1693 |
PARAMJEET KAUR W/O GURPREET SINGH | Independent | 1623 |
DARSHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1605 |
GURCHARAN SINGH | Republican Party of India | 1531 |
MOTI LAL | Bharatiya Sant Mat Party | 1512 |
JARNAIL SINGH | Nav Bharat Democratic Party | 1358 |
PARAMJIT KAUR W/O AMRIK SINGH | Bahujan Mukti Party | 1159 |
BADAL SINGH | Independent | 1123 |
GOBIND SINGH | Republican Party of India (A) | 865 |
None of the Above | None of the Above | 3816 |
Punjab - Fatehgarh Sahib |
Result Declared |
Candidate | Party | Votes |
HARINDER SINGH KHALSA | Aam Aadmi Party | 367293 |
SADHU SINGH | Indian National Congress | 313149 |
KULWANT SINGH | Shiromani Akali Dal | 312815 |
SARABJEET SINGH | Bahujan Samaj Party | 12683 |
DHARAM SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3173 |
LACHHMAN SINGH S/O S.SAROOP SINGH | Independent | 2852 |
HARPREET SINGH | Bahujan Mukti Party | 2352 |
NIRMAL SINGH | Nationalist Congress Party | 2149 |
LACHHMAN SINGH S/O S.GULZAR SINGH | Independent | 2141 |
GURDEEP SINGH | Inqalab Vikas Dal | 1930 |
LAKHVIR SINGH | Jammu & Kashmir National Panthers Party | 1733 |
RANJIT SINGH | Independent | 1679 |
PARAMJIT SINGH | Independent | 1266 |
MANPREET SINGH | Independent | 886 |
AVTAR SINGH | Independent | 848 |
None of the Above | None of the Above | 4005 |
Punjab - Firozpur |
Result Declared |
Candidate | Party | Votes |
SHER SINGH GHUBAYA | Shiromani Akali Dal | 487932 |
SUNIL JAKHAR | Indian National Congress | 456512 |
SATNAM PAUL KAMBOJ | Aam Aadmi Party | 113412 |
RAM KUMAR PARJAPAT | Bahujan Samaj Party | 22274 |
DHIAN SINGH MAND | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 3655 |
RAJ GILL | Independent | 3311 |
MANOJ KUMAR MONGA | Independent | 1896 |
PANJAB SINGH KATWAL | Independent | 1759 |
RAJINDER BHATHEJA | Independent | 1546 |
CHANAN SINGH WATTU | Independent | 1237 |
GURJANT SINGH | Independent | 1088 |
PARAMJEET SINGH DESAL | Independent | 976 |
SWARAN SINGH | Independent | 766 |
SAMPURAN SINGH | Independent | 682 |
BALJINDER SINGH | Bharatiya Gaon Taj Dal | 681 |
None of the Above | None of the Above | 7685 |
Punjab - Gurdaspur |
Result Declared |
Candidate | Party | Votes |
VINOD KHANNA | Bharatiya Janata Party | 482255 |
PARTAP SINGH BAJWA | Indian National Congress | 346190 |
SUCHA SINGH CHHOTEPUR | Aam Aadmi Party | 173376 |
VARINDER SINGH | Communist Party of India | 11839 |
SUKHWINDER SINGH | Bahujan Samaj Party | 5621 |
ROHIT MAINGI | Independent | 4057 |
SANTOSH KUMARI | Megh Desham Party | 3645 |
GURMEET SINGH BAKHATPURA | Communist Party of India (Marxist-Leninist) (Liberation) | 2875 |
SIKANDER SINGH | Independent | 2124 |
GURPREET SINGH KHANNA | Bharatiya Gaon Taj Dal | 1785 |
MUKESH | Independent | 1649 |
PETER MASIH | SARVAJAN SAMAJ PARTY (D) | 1463 |
AMIT AGGARWAL | Independent | 1195 |
None of the Above | None of the Above | 4625 |
Punjab - Hoshiarpur |
Result Declared |
Candidate | Party | Votes |
VIJAY SAMPLA | Bharatiya Janata Party | 346643 |
MOHINDER SINGH KAYPEE | Indian National Congress | 333061 |
YAMINI GOMAR | Aam Aadmi Party | 213388 |
BHAGWAN SINGH CHAUHAN | Bahujan Samaj Party | 40497 |
PAWAN KUMAR | Independent | 3216 |
RAVI DUTT | Independent | 2564 |
SHAMSHER SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2527 |
ANOOP SINGH | Bharti Jan Suraksha Party | 2158 |
BISHAN DASS | Independent | 1853 |
RAM KISHAN | Independent | 1689 |
DAVINDER SINGH | Independent | 1488 |
DEEPAK KUMAR | Bahujan Mukti Party | 1446 |
JASWINDER SINGH | Shivsena | 1230 |
LAKHVIR SINGH | Democratic Bharatiya Samaj Party | 1062 |
ANU KUMAR | Independent | 911 |
VIJAY KUMAR | SARVAJAN SAMAJ PARTY (D) | 889 |
OM PARKASH JAKHU | Independent | 699 |
None of the Above | None of the Above | 5976 |
Punjab - Jalandhar |
Result Declared |
Candidate | Party | Votes |
SANTOKH SINGH CHAUDHARY | Indian National Congress | 380479 |
PAWAN KUMAR TINU | Shiromani Akali Dal | 309498 |
JYOTI MANN | Aam Aadmi Party | 254121 |
SUKHWINDER SINGH KOTLI | Bahujan Samaj Party | 46914 |
DARSHAN NAHAR | Independent | 10074 |
TARSEM PETER | Independent | 6249 |
SUBHASH GORIA | Shivsena | 3497 |
LOVE KISHOR | Independent | 3265 |
DHARMINDER | Independent | 2459 |
TARA SINGH GILL | Bahujan Samaj Party (Ambedkar) | 2268 |
NIRMAL SINGH BOLINA | Independent | 2256 |
MANJEET KAUR W/O SUKHDEV SINGH | Independent | 1952 |
VIJAY KUMAR | Independent | 1528 |
K.K. SABHARWAL | Independent | 1454 |
VIJAY HANS | Democratic Bharatiya Samaj Party | 1192 |
JARNAIL SINGH | Bharti Jan Suraksha Party | 1178 |
JAGAN NATH BAJWA | Independent | 1083 |
MANJIT KAUR W/O SUKHWINDER SINGH | Independent | 1044 |
KULDIP KUMAR | Independent | 953 |
KAMAL THAPAR | Independent | 933 |
AMIT JASSI | Independent | 779 |
VIVEK | Independent | 741 |
PARAMJIT KUMAR | Bahujan Mukti Party | 717 |
AJAY KUMAR BHAGAT | Independent | 692 |
None of the Above | None of the Above | 5436 |
Punjab - Khadoor Sahib |
Result Declared |
Candidate | Party | Votes |
RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | 467332 |
HARMINDER SINGH GILL | Indian National Congress | 366763 |
BALDEEP SINGH | Aam Aadmi Party | 144521 |
SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 13990 |
GURNAM SINGH | Independent | 9307 |
SUCHA SINGH MANN | Bahujan Samaj Party | 8491 |
STEPHEN MASIH | SARVAJAN SAMAJ PARTY (D) | 4329 |
BALWINDER SINGH | Independent | 3804 |
BHUPINDER SINGH | Independent | 3282 |
JASBIR SINGH | Independent | 3114 |
BALWANT SINGH SULTANPURI | Bahujan Samaj Party (Ambedkar) | 2930 |
MAHINDER SINGH HAMIRA | Independent | 1720 |
SUKHCHAIN CHAND | Democratic Bharatiya Samaj Party | 1313 |
GURPAL SINGH | All India Mazdoor Party (Rangreta) | 1182 |
SUKHWANT SINGH | Independent | 1053 |
KAWALJIT SINGH | Independent | 962 |
SUKHDEV SINGH CHOHAN | Independent | 801 |
None of the Above | None of the Above | 5624 |
Punjab - Ludhiana |
Result Declared |
Candidate | Party | Votes |
RAVNEET SINGH BITTU | Indian National Congress | 300459 |
HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 280750 |
MANPREET SINGH AYALI | Shiromani Akali Dal | 256590 |
SIMARJEET SINGH BAINS | Independent | 210917 |
NAVJOT SINGH MANDAIR | Bahujan Samaj Party | 8317 |
RAJIV KUMAR KALRA | Independent | 4653 |
GURDEEP SINGH KAHLON | Independent | 4509 |
SUKHWINDER SINGH SEKHON | Communist Party of India (Marxist) | 4167 |
SIMERJIT SINGH | Independent | 3980 |
JASWINDER SINGH BAINS | Independent | 3238 |
NAVPREET SINGH BEDI | Independent | 3144 |
AKSHAYBAR NATH MISHRA | Janata Dal (United) | 2925 |
MOHD. NASEEM ANSARI | New All India Congress Party | 1984 |
TARSEM SINGH BANGA | Independent | 1934 |
JAI PARKASH JAIN | Independent | 1519 |
KISHAN KUMAR SHARMA | Jammu & Kashmir National Panthers Party | 1483 |
BITTU | Republican Party of India (A) | 1286 |
HARI RAM SAHNI | All India Forward Bloc | 1168 |
MOHAMMAD MAKSOOD ANSARI | Bahujan Mukti Party | 1111 |
RAJ KUMAR ATWAL | Independent | 1089 |
DARSHAN SINGH | Shivsena | 1028 |
KULWINDER PAL SINGH | Independent | 986 |
None of the Above | None of the Above | 3220 |
Punjab - Patiala |
Result Declared |
Candidate | Party | Votes |
DR. DHARAM VIRA GANDHI | Aam Aadmi Party | 365671 |
PRENEET KAUR | Indian National Congress | 344729 |
DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 340109 |
BIBI KAMALDEEP KAUR RAJOANA | Independent | 15313 |
RAM SINGH DHIMAN | Bahujan Samaj Party | 13014 |
NIRMAL SINGH DHALIWAL | Communist Party of India | 8537 |
PARVESH BHATEJA | Independent | 4915 |
PARVEEN KUMAR | Independent | 4089 |
MOHINDER PAL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2773 |
RAMISHER SINGH BILLA | Independent | 2625 |
GURPREET SINGH | Bahujan Samaj Party (Ambedkar) | 2378 |
HARISH KUMAR | Shivsena | 2325 |
GURBHEJ SINGH | Independent | 2217 |
RANJIT KAUR | Bharatiya Gaon Taj Dal | 2178 |
RAJINDER SINGH PAWAR | Independent | 1625 |
DHARAM PAL | Independent | 1271 |
RANDHIR SINGH | Bahujan Mukti Party | 1234 |
RAVINDER SINGH | Bharatiya Sant Mat Party | 1177 |
AMRIK SINGH | New All India Congress Party | 936 |
LAKHWINDER SINGH MALHI | Independent | 809 |
None of the Above | None of the Above | 3008 |
Punjab - Sangrur |
Result Declared |
Candidate | Party | Votes |
BHAGWANT MANN | Aam Aadmi Party | 533237 |
SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 321516 |
VIJAY INDER SINGLA | Indian National Congress | 181410 |
MADAN BHATTI | Bahujan Samaj Party | 8408 |
SUKHDEV RAM SHARMA | Communist Party of India | 6934 |
JOTI DEVAJI ANSUIA | Independent | 6831 |
JIT SINGH | Communist Party of India (Marxist-Leninist) Red Star | 5879 |
BIJENDER | Independent | 5395 |
KARNAIL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4127 |
JOGINDER SINGH AULAKH | Communist Party of India (Marxist) | 3315 |
DHARAM SINGH | Independent | 3292 |
GURPREET SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 2746 |
BHAGWANT SINGH | Independent | 2334 |
MAHMOOD AHMED THIND | Indian Union Muslim League | 2261 |
MANOJ KUMAR | Independent | 1854 |
KARAM SINGH | Independent | 1599 |
JASWANT SINGH | Bahujan Mukti Party | 1556 |
HARINDER KUMAR | Independent | 1485 |
SUKHDEV SINGH | Independent | 1233 |
GURDEEP SINGH | Democratic Bharatiya Samaj Party | 1069 |
PARVEEN KAUR | Independent | 798 |
None of the Above | None of the Above | 2188 |
Chandigarh - CHANDIGARH |
Result Declared |
Candidate | Party | Votes |
KHER KIRRON ANUPAM | Bharatiya Janata Party | 191362 |
PAWAN KUMAR BANSAL | Indian National Congress | 121720 |
GULKIRAT KAUR PANAG | Aam Aadmi Party | 108679 |
JANNAT JAHAN-UL-HAQ (NAINA) | Bahujan Samaj Party | 15934 |
REENA SHARMA | Independent | 2643 |
SHAMSHER SINGH | Independent | 2054 |
KAWALJIT SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 1968 |
PAWAN KUMAR SHARMA | Independent | 997 |
RAMESH CHANDER | Independent | 743 |
AJAY SINGLA | Independent | 660 |
KHEM LAL BANSAL | Inqalab Vikas Dal | 640 |
DEEPAK SHUKLA | Independent | 613 |
DHARMENDER SINGH | Hindustan Ekta Party | 566 |
SURENDER KUMAR | Bahujan Mukti Party | 550 |
SURINDER BHARDWAJ | Janata Dal (United) | 434 |
AMARJIT KAUR | Independent | 397 |
JASMER SINGH | Independent | 389 |
None of the Above | None of the Above | 3106 |
No comments:
Post a Comment